
West York Wrestling

| Year | Weight (lbs.) | West York Wrestler |
| 1938 | 125 | Roy Bowser |
| 1938 | 155 |
Cletus Gentzler (2nd)
|
| 1938 | 165 | Richard Shaffer |
| 1938 | 185 | Keith Peterson |
| 1940 | 85 | John Bowser |
| 1940 | 145 |
Ken Smyser (2nd)
|
| 1940 | 125 | Roy Bowser |
| 1940 | 185 | John Emig |
| 1941 | 85 |
John Bowser (2nd)
|
| 1941 | 155 | John Walter |
| 1942 | 95 | Bob Brown |
| 1942 | 103 | Carl Bowser |
| 1942 | 112 | John Bowser |
| 1942 | 138 | Dean Coffman |
| 1943 | 95 | Eugene Brady |
| 1943 | 112 | Bob Brown |
| 1943 | 120 | Carl Bowser |
| 1944 | 95 | John Loose |
| 1944 | 103 | Eugene Brady |
| 1944 | 120 | Carl Bowser |
| 1944 | 145 | Alvin Wildasin |
| 1944 | 154 | Jack Deal |
| 1945 | 133 | Bob Brown |
| 1945 | 138 | Charles Craumer |
| 1946 | 103 | Herb Marley |
| 1946 | 154 | Bob King |
| 1947 | 165 |
Bob King (2nd)
|
| 1948 | 112 | Leon Senft |
| 1948 | 120 | Herb Marley |
| 1948 | 165 | Herb Schmidt |
| 1949 | 120 | Leon Senft |
| 1951 | 145 | Paul Smith |
| 1951 | 138 | Bob Schazberger |
| 1965 | 112 |
Dana Luckenbaugh (1st)
|
| 1968 | 120 |
Bill Luckenbaugh (2nd)
|
| 1969 | 127 |
Bill Luckenbaugh (1st)
|
| 1969 | Hwt. |
John Sprenkle (1st)
|
| 1972 | 180 | Mike Stambaugh |
| 1974 | 132 | Jeff Meckley |
| 1975 | 138 |
Jeff Meckley (2nd)
|
| 1976 | 105 | Bill Pope |
| 1977 | 112 | Ken Shorts |
| 1978 | 112 | Ken Shorts |
| 1981 | 138 | Tom Toggas |
| 1982 | 126 | Brendt Gladfelter |
| 1983 | 132 | Brendt Gladfelter |
| 1985 | 138 | Tony Hoffman |
| 1985 | 185 |
Wilmer Pressel (6th)
|
| 1989 | 103 | Dave Maday |
| 1991 | 112 | Dave Maday |
| 1991 | 135 | Jason Abel Turnbull |
| 1992 | 189 |
Jeff Wolfe (5th)
|
| 1993 | 119 | Matt Sprenkle |
| 1993 | 145 | Trevor Clark |
| 1993 | 189 | Jeff Wolfe |
| 1994 | 125 |
Matt Sprenkle (5th)
|
| 1994 | 130 | Mark Buelow |
| 1995 | 112 |
Chad Luckenbaugh (6th)
|
| 1995 | 140 | Billy Feeser |
| 1995 | 119 | Brandon Luckenbaugh |
| 1995 | Hwt. | Eric Lehman |
| 1996 | 130 |
Chad Luckenbaugh (6th)
|
| 1996 | 135 | Brandon Luckenbaugh |
| 1996 | Hwt. | Eric Lehman |
| 1997 | 135 |
Chad Luckenbaugh (5th)
|
| 1998 | 125 | Todd Platts |
| 1999 | 103 | Wade Ginter |
| 1999 | 130 |
Todd Platts (5th)
|
| 1999 | 135 | Brock Mathison |
| 1999 | 171 | Nate Sheridan |
| 2000 | 171 | Nate Sheridan |
| 2001 | 112 | Wade Ginter |
| 2001 | 189 | Nate Sheridan |
| 2002 | 103 | Eric Albright |
| 2003 | 112 | Eric Albright |