
West York Wrestling
2003 District III Section IV
AAA
Wrestling Championships
@ South Western High School
2003 - West York's
DIII
AAA Sectional Champions
(L-R) 171lb. Todd Lehman and 112lb. Eric Albright
2003 PIAA District III
Section IV AAA Wrestling Championships
@
South Western High School
2003 YAIAA Sectional AAA Wrestling Championship Finals
103lbs. - Chris Hollinger (Dover) dec. Justin Myers (Dallastown) 9-7
▪
112lbs. - Eric Albright (West York) dec. Brian Polashuk (Spring Grove) 8-2
▪
119lbs. - Kevin Henning (Spring Grove) pinned Ken Baker (Dover) 3:37
125lbs. - Nick Glatfelter (Susquehannock.) dec. Kelin Bidelspach (Spring Grove) 13-1
130lbs. - Nathan Geesaman (Waynesboro) dec. Cody Becker (Spring Grove) 9-4
135lbs. - Joe Martin (Gettysburg) dec. Mike Ferrer (New Oxford) 6-6 OT rideout
140lbs. - Brian Lisko (Waynesboro) major dec. Jake Kump (Gettysburg) 13-2
145lbs. - Wayne Laughman (New Oxford) dec. Mark Smith (Central York) 6-4
152lbs. - Jason Hollar (Red Lion) major dec. Barrett Clabaugh (New Oxford) 11-1
160lbs. - Bart Poole (Gettysburg) dec. Zach Crumbling (Spring Grove) 5-0
▪
171lbs. - Todd Lehman (West York) dec. John Kelly (Susquehannock) 7-0
▪
189lbs. - Justin Terhune (Dallastown) major dec. Joel Brookens (Gettysburg) 11-2
215lbs. - Adam LoPiccolo (Susquehannock) dec. Kyle Sprenkle (Spring Grove) 8-2
275lbs. - Joe Bresnahan (Spring Grove) dec. Ashley Boyers (New Oxford) 6-5 OT
▪ Top 4
Sectional Wrestling Championship Placewinners
(Advance to District III AAA Regionals @ Hersheypark
Arena, PA)
103 lbs.
| Place | Name | Record | School | Grade |
| 1 | Chris Hollinger | 22-4 | Dover | 11 |
| 2 | Justin Myers | 21-12 | Dallastown | 9 |
| 3 | Garrett Strathmeyer | 21-10 | Central York | 10 |
| 4 | John Andel | 14-6 | Red Lion | 10 |
112 lbs.
| Place | Name | Record | School | Grade |
| 1 | Eric Albright | 28-2 | West York | 10 |
| 2 | Brian Polashuk | 23-14 | Spring Grove | 9 |
| 3 | John Forsythe | 20-14 | Gettysburg | 10 |
| 4 | Josh Hartman | 12-7 | Red Lion | 10 |
119 lbs.
| Place | Name | Record | School | Grade |
| 1 | Kevin Henning | 32-5 | Spring Grove | 12 |
| 2 | Kenny Baker | 24-11 | Dover | 11 |
| 3 | Lance Roycroft | 27-5 | Kennard Dale | 12 |
| 4 | Troy Litten | 23-12 | Gettysburg | 11 |
125 lbs.
| Place | Name | Record | School | Grade |
| 1 | Nick Glatfelter | 26-6 | Susquehannock | 11 |
| 2 | Kelin Bidelspach | 29-8 | Spring Grove | 10 |
| 3 | Joe Markey | 20-12 | Dallastown | 11 |
| 4 | Nate Emlet | 24-10 | New Oxford | 10 |
130 lbs.
| Place | Name | Record | School | Grade |
| 1 | Nathan Geesaman | 24-5 | Waynesboro | 12 |
| 2 | Cody Becker | 25-7 | Spring Grove | 11 |
| 3 | Chris Stine | 25-7 | Dallastown | 12 |
| 4 | Zack Kump | 19-14 | Gettysburg | 11 |
135 lbs.
| Place | Name | Record | School | Grade |
| 1 | Joe Martin | 21-13 | Gettysburg | 11 |
| 2 | Mike Ferrer | 26-11 | New Oxford | 12 |
| 3 | Justin Hoffman | 8-12 | Dover | 11 |
| 4 | Greg Oberling | 15-12 | Kennard Dale | 12 |
140 lbs.
| Place | Name | Record | School | Grade |
| 1 | Brian Lisko | 26-5 | Waynesboro | 11 |
| 2 | Jake Kump | 16-17 | Gettysburg | 9 |
| 3 | Sam Gantz | 19-11 | Spring Grove | 10 |
| 4 | Tyler Smith | 13-11 | New Oxford | 10 |
145 lbs.
| Place | Name | Record | School | Grade |
| 1 | Wayne Laughman | 19-12 | New Oxford | 12 |
| 2 | Mark Smith | 24-9 | Central York | 10 |
| 3 | Braden Paules | 23-8 | Dallastown | 11 |
| 4 | Shawn Holtzapple | 24-8 | Dover | 10 |
152 lbs.
| Place | Name | Record | School | Grade |
| 1 | Jason Hollar | 25-3 | Red Lion | 11 |
| 2 | Barrett Clabaugh | 26-5 | New Oxford | 12 |
| 3 | Colby Haller | 26-7 | Gettysburg | 11 |
| 4 | Nate Glatfelter | 23-10 | Susquehannock | 12 |
160 lbs.
| Place | Name | Record | School | Grade |
| 1 | Bart Poole | 26-5 | Gettysburg | 12 |
| 2 | Zach Crumbling | 23-12 | Spring Grove | 12 |
| 3 | Ryan Anderson | 30-4 | New Oxford | 12 |
| 4 | Kyle Bogus | 11-12 | Dover | 11 |
171 lbs.
| Place | Name | Record | School | Grade |
| 1 | Todd Lehman | 24-4 | West York | 11 |
| 2 | John Kelly | 16-7 | Susquehannock | 12 |
| 3 | Brendan Swope | 15-15 | Spring Grove | 11 |
| 4 | Keith McDonald | 12-12 | Red Lion | 10 |

171lbs. Sectional IV Podium
(L-R) Brendan Swope (SG) Todd Lehman (WY) John Kelly (S) Keith McDonald (RL)
189 lbs.
| Place | Name | Record | School | Grade |
| 1 | Justin Terhune | 24-7 | Dallastown | 10 |
| 2 | Joel Brookens | 22-10 | Gettysburg | 11 |
| 3 | Ben Kotzman | 23-9 | Central York | 11 |
| 4 | Mike Langer | 24-16 | Spring Grove | 9 |
215 lbs.
| Place | Name | Record | School | Grade |
| 1 | Adam LoPiccolo | 32-0 | Susquehannock | 12 |
| 2 | Kyle Sprenkle | 31-2 | Spring Grove | 11 |
| 3 | Joe Kemper | 24-9 | Dallastown | 12 |
| 4 | Brett Miller | 30-7 | Gettysburg | 12 |
275 lbs.
| Place | Name | Record | School | Grade |
| 1 | Joe Bresnahan | 32-3 | Spring Grove | 12 |
| 2 | Ashley Boyers | 24-6 | New Oxford | 12 |
| 3 | Will Mechalske | 24-7 | South Western | 11 |
| 4 | Ben Orendorff | 22-10 | Gettysburg | 11 |