
West York Wrestling
The 2007
4th Annual
West York Wrestling Booster Club
Golf Outing
@ the Briarwood East
Golf Club
June 16, 2007

•
Photos/Results
•
▪
Briarwood's
PGA Pro - Kirk
Manges
West York Alumnus &...
1987 Graduate of
East Stroudsburg University
Team & Dinner Photos
▪
Golf Scramble Team Photo Collection
(1) -
CLICK HERE!
▪
Golf Scramble Team Photo Collection
(2) -
CLICK HERE!
▪
Golf Scramble Team Photo Collection
(3) -
CLICK HERE!
▪ Golf Scramble Misc. Photo Collection
(4) -
CLICK HERE!
▪
Golf Scramble Misc. Photo Collection
(5) -
CLICK HERE!
▪
Golf Scramble Misc. Photo Collection
(6) -
CLICK HERE!
West York Wrestling Golf
Balls
![]()
![]()

•
2007 WY Wrestling Golf
Teams w/Final Scores
•
| Team # | First Name | Last Name | Team Score |
| 1 | Steve | Toggas | 65 (7 under) |
| 1 | Skip | Martin | |
| 1 | John T. | Toggas | |
| 1 | "Moc" | Toggas | |
| 2 | Robb | Miller | 71 (1 under) |
| 2 | Kyle | Miller | |
| 2 | Ed | Nye | |
| 2 | Mike | Shillito | |
| 3 | Terry | Strayer | 62 (10 under) |
| 3 | Fred E. | Lehman | "3rd Place" |
| 3 | Tom | McConkey | |
| 3 | Don | Lehman | |
| 4 | Bryan | Ruth | 60 (12 under) |
| 4 | Bill | Blouch | "2nd Place" |
| 4 | Ron | Myers | |
| 4 | Randy | Grove | |
| 5 | Mike | Stambaugh | 67 (5 under) |
| 5 | Carl | Stambaugh | |
| 5 | Bruce | Stambaugh | |
| 5 | Jeff | Miller | |
| 6 | Tom | Tallman | 62 (10 under) |
| 6 | Perry | Tallman | |
| 6 | Mike | Tallman | |
| 6 | Tom | Savidge | |
| 7 | Fred R. | Lehman | 76 (4 over) |
| 7 | Charlie | Longfellow | |
| 7 | Chuck | Bostic | |
| 7 | Joe | Shrader | |
| 8 | Troy | Ketterman | 67 (5 under) |
| 8 | Mike R. | Ketterman | |
| 8 | Mike T. | Ketterman | |
| 8 | Art | Roberts | |
| 9 | Ron | Johns | 69 (3 under) |
| 9 | Tim | Foltz | |
| 9 | Bobby | Martin | |
| 9 | Paul | Spataro, Jr. | |
| 10 | Jared | Runk | 69 (3 under) |
| 10 | Stew | Runk | |
| 10 | Jeff | Grove | |
| 10 | Brandon | Hess | |
| 11 | Randy | Blasdell | 59 (13 under) |
| 11 | Scott | Miller | "1st Place" |
| 11 | Tom | Rost | |
| 11 | Keith | Warehime | |
| 12 | Jason | Turnbull | 70 (2 under) |
| 12 | Dave | Maday | |
| 12 | Bob | King | |
| 12 | Adam | Landis | |
| 13 | Rob | Estep | 67 (5 under) |
| 13 | Rick | Gilmore | |
| 13 | Kevin | Drawbaugh | |
| 13 | Rick | Markle | |
| 14 | Jeff | Nickol | 77 (5 over) |
| 14 | Daryn | DeLaney | |
| 14 | Mitch | Weikert | |
| 14 | Mike | Mohan | |
| 15 | Reg | Godfrey | 62 (10 under) |
| 15 | Shawn | Spangler | |
| 15 | Larry | Godfrey | |
| 15 | Tom | Crane | |
▪ CLOSEST TO PIN WINNER - #14 was Tom
Rost
▪
▪ LONG DRIVE WINNER - #9 was Don Lehman ▪