West York Wrestling

 

East Stroudsburg State Wrestling
1975-76 Lettermen



EAST STROUDSBURG STATE WRESTLING
 1975-76 FINAL RESULTS & RECORDS

1975-76 ESSC Record
(12-4-2)

ESSC 33 Elizabethtown 8, Lafayette Tournament Team (1st), ESSC 28 F&M 14,
ESSC 21 Slippery Rock 14, Bloomsburg 26 ESSC 9, ESSC 23 Trenton State 15,
Montclair State 31 ESSC 12, ESSC 24 Millersville 20, ESSC 39 N. Kentucky 5,
 U. of Kentucky 18 ESSC 13, ESSC 38 Baldwin-Wallace 6, ESSC 42 Ohio Wesleyan 6,
Lock Haven 24 ESSC 17, ESSC 24 Shippensburg 18, ESSC 40 Mansfield 11,
ESSC 33 Kutztown 11, ESSC 19 West Chester 19, ESSC 24 Wilkes College 20,
ESSC 19 Bloomsburg State 19.
▪ PSAC Tourney Team Place (3rd) NCAA II Team Place (10th).


ESSC 1975-76 Dual Meet Individual Records:
Randy Tillman (118lbs.) 12-5-1 with 6 pins
Greg Shoemaker (126lbs.) 12-1-1 with 1 pin
Galen McWilliams (134lbs.) 4-10 with 1 pin
Jody McMullen (142lbs.) 6-6 with 2 pins
Gary Kessel (150lbs.) 16-1-1 with 8 pins
Wayne Carroll (158lbs.) 5-6 with 1 pin
Jack Miller (167lbs.) 6-7-3 with 0 pins
Skip Falcone (177lbs.) 7-7-3 with 2 pins
Darwin Brodt (177/190lbs.) 7-1 with 2 pins
Don Lehman (190/Hwt.) 10-2 with 4 pins
Mike Stambaugh (Hwt.) 8-3 with 2 pins